| Sam Auto Group | About | 4x4 Vehicles | Accessories | Executives | Testimonials | Mission | Links | Contact |
Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | DMax | Chevy Colorado | Ford Ranger
Thailand 4x4 pickup SUV exporter importer of RHD LHD New 2017 and Used Toyota Revo, Toyota Vigo, Toyota Fortuner, L200 Triton, and Nissan Navara
Toyota Landcruiser PradoTo find details on Landcruiser Cygnus, please click here. To send us a quick email please email us at thai4x4@gmail.com. All prices below are FOB Japan. Some freight pricing info can be found at our Shipping from Japan page but please use it for reference purpose to arrive at an approximate figure. Please check with us for the latest freight prices, when you are ready to order. ContentsOverviewBold, elegant, and thought-provoking, Prado is the perfect vehicle for anyone thinking all-terrain. It combines the rugged dominance of its LandCruiser heritage with the passenger-car safety and sophistication for which Toyota is renowned. Priced affordably and complete with Driver Assist Technology, now is definitely the time to Think Prado.
Price
* Please note that 3000 Diesel is only available as TX and not as TZ. |
Standard equipment | Manufacture option | TZ G selection |
TZ | TX | TX (5seater) |
RX |
PACKAGE OPTION | ||||||
<Active 1 Package> Tilt & slide moon roof + Roof rail + Front bumper protector + Field monitor *1 *2 | JPY159,600 *3 | JPY159,600 *3 | JPY159,600 *3 | JPY159,600 | ||
<Active 2 Package> Tilt & slide moon roof + Roof rail | JPY116,600 | JPY116,600 | JPY116,600 | JPY116,600 | JPY116,600 | |
DRIVE | ||||||
265/ 65R17 + 17x 7.5JJ Alloy wheel | ||||||
H-TEMS+ Rear air suspension | ||||||
MECHANISM | ||||||
<VSC Active TRC system> VSC+ Active TRC+ Hydro brake booster+ Center diff lock | JPY110,000 | |||||
Rear diff/ LSD | *4 | |||||
Rear diff/ Electric diff lock | JPY59,500 *4 | |||||
EXTERIOR | ||||||
"White Pearl" body color | JPY43,500 | JPY43,500 | JPY43,500 | JPY43,500 | JPY43,500 | |
Front bumper protector *2 | JPY48,500 *5 | JPY48,500 *5 | JPY48,500 *5 | JPY48,500 *6 | ||
Roof rail | JPY43,500 | JPY43,500 | JPY43,500 | JPY43,500 | JPY43,500 | |
Spare tire carrier on back door & rear under mirror | JPY74,000 *8 | JPY74,000 *8 | JPY74,000 *8 | |||
SIGHT | ||||||
Multi reflector halogen head lamp & front fog lamp | ||||||
Rear fog lamp *9 | ||||||
PANEL & HANDLING | ||||||
Cruise control | ||||||
4spokes steering wheel & shift knob | Wood + Leather | Leather | Urethane | Urethane | Urethane | |
Tilt & telescopic steering | ||||||
Tilt steering | ||||||
Keyless entry (with hazard answer back) | ||||||
INTERIOR | ||||||
Dual SRS air bag | ||||||
SRS side airbag (front) & SRS curtain shield air bag (front & second seat) | JPY98,000 | JPY98,000 | JPY98,000 | JPY98,000 | JPY98,000 | |
Center cluster & power window switch base | Metal look (Polished) |
Metal look (Polished) |
Metal look | Metal look | Metal look | |
Instrument panel & door panel | Wood | Wood look | Metal look | Metal look | Metal look | |
Large rear consol box with armrest | *11 | |||||
Cool box *11 *12 | JPY76,000 | |||||
Tonneau cover | ||||||
SEAT | ||||||
Seat material | Leather *15 | Suede look | Moquette | Moquette | Moquette | |
Power seat & seat heater (front seats) | ||||||
Electric lumber support (driver's seat) | ||||||
Detachable 3rd seat (5:5 dividable) | ||||||
AUDIO | ||||||
<Prado Super Live System> EMV with DVD voice navigation system (For Japan domestic) + Tuner radio with MD player+ CD changer (6CD)+ AM/FM/TV diversity aerial (9speakers) | with color rear guide monitor JPY374,000 |
with color rear guide monitor JPY344000 without color rear guide monitor JPY322,000 *3 |
with color rear guide monitor JPY509000 without color rear guide monitor JPY477,000 *3 |
with color rear guide monitor JPY509000 without color rear guide monitor JPY477,000 *3 |
without color rear guide monitor JPY477,000 | |
<Prado Super Live System> In-dash CD changer (6CD)+ Tuner radio with MD player + AM/FM diversity aerial (9speakers) | ||||||
Radioless+ AM/FM glass aerial (6speakers) | - JPY160,000 | - JPY160,000 | ||||
<Rear Seat Entertainment System> 7" wide multi display with remote control+ DVD player+ Headphone jack with volume control+ Video terminal *17 *18 |
JPY241,000 *12 | JPY241,000 | ||||
AIR CONDITIONER | ||||||
Temperature control in L & R side independent air conditioner | Dual *19 | Dual *19 | Single | Single | Single | |
Viscous power heater for Diesel | *9 | *9 | ||||
OTHERS | ||||||
Engine immobilizer + Auto alarm | ||||||
Cold area specification *9 *10 *20 | ||||||
STANDARD EQUIPMENT FOR ALL GRADE | ||||||
ABS with EBD, Brake assist, Transfer with Torsen LSD, Front window
shield grass with UV cut (Green), Front door glass with UV cut (Green),
Privacy glass with UV cut *7, Side step with cover, LED high mount sbest lamp, Conlite, Electric foldable colored door mirror *10, Front adjustable
wiper, Optitron meter, Multi information display *1, Spare tire, 4wheel ventilated sic brake, Colored out side door handle, Rear wiper, Rear window defogger with timer, Lamp auto cut system, Central rocking system, Power steering, Power window, Swing open & close rear quarter window, Center diff lock, Front seat slide, Head rests, Map lamp, Room lamp, Sun visor with vanity mirror and lamp, Foot rest, Over head console box, Door pocket, Quarter trim pocket (left side), Back door trim pocket, Cup holder x6, Assist grip, Cigar lighter with lamp, Front ash tray with lamp, Rear ash tray, Clean air filter, Tool etc | ||||||
REMARKS | ||||||
*1-"Multi information display" is not equipped when chose "Active
1 Package". *2-Body color: White Pearl - Front bumper color: White Pearl / Body color: Silver - Front bumper color: Silver / Other body colors: - Front bumper color: Gray *3- This is available when chose "Spare tire carrier on back door & rear under mirror" *4- LSD is not equipped when chose "<VSC Active TRC system> VSC+ Active TRC+ Hydro brake booster+ Center diff lock". <VSC Active TRC system> cannot be equipped with "Electric diff lock". *5- This is available when chose "Roof rail" & "Spare tire carrier on back door & rear under mirror". *6- This is available when chose "Roof rail". *7- For rear door, rear quarter & back door glasses on 5door. For ear quarter & back door glasses on 3door. *8- "Spare tire carrier on back door & rear under mirror" cannot be equipped with "Color rear guide monitor". *9-"Rear fog lamp" & "Viscous power heater (diesel vehicle)" are included in "Cold area specifications". *10- When chose "Cold area specifications", Heater function is added on "Electric foldable colored door mirror". *11- "Rear console box" is not equipped when chose "Cool box". *12- "Cool box" & "<Rear Seat Entertainment System>" cannot be equipped together. *15- Soft leather is material for door trim. *17- May not play copy control CD. *18- This is available when chose "<Prado Super Live System> EMV with DVD voice navigation system (For Japan domestic) + Tuner radio with MD player+ CD changer (6CD)+ AM/FM/TV diversity aerial (9speakers)". *19- Only cooling function for rear. *20- Considering using in cold area, electrical charge, wiper etc are upgraded. *21- 4 for 5seater. *22- Jack, Jack handle, plier, lug wrench, hub nut wrench, Screw driver & Plug wrench (gasoline vehicle). |
Body Colors |
Color Code | Interior Color |
Remarks |
White Pearl | 070 | Ivory | Optional color: JPY43,500 |
Silver Metallic | 1D4 | Gray | |
Dark Gray Mica Metallic | 1E9 | Gray | |
Dark Red Mica | 3Q8 | Gray | |
Beige Metallic | 4R4 | Ivory | |
Light Blue Metallic | 8R6 | Ivory | |
Dark Blue Mica | 8S6 | Gray |
Dimensions/Others | ||||||||
Grade | TZ G selection |
TZ | TX | TX | TX (5seater) |
TX | TX (5seater) |
RX |
Dimensions (LxWxH)(mm) |
4715 x 1875 x 1855 |
4715 x 1875 x 1870 | 4340 x 1875 x 1870 | |||||
Wheelbase (mm) |
2790 |
2455 | ||||||
Tread front/rear (mm) |
1575/1575 | |||||||
Ground Clearance (mm) |
220 |
215 | 220 | |||||
Interior (LxWxH) (mm) |
2520 x 1535 x 1260 |
1805 x 1535 x 1260 | 2520 x 1535 x 1260 | 1805 x 1535 x 1260 | 1805 x 1535 x 1260 | |||
Seating Capacity |
8 |
5 | 8 | 5 | ||||
Curb Weight (kg) | 2030 | 2010 | 1990 | 1920 | 1880 | 2030 | 1990 | 1790 |
Fuel Consumption 10.15mode (km/L) | 7.8 | 8.1(7.8) | 8.1(7.8) | 8.8 | 8.8 | 10.8 | 11.2(10.8) | 8.8 |
Min. Turning Radius (m) | 5.7 | 5.2 |
Engine | ||||||||
Grade | TZ G selection |
TZ | TX | TX | TX (5seater) |
TX | TX (5seater) |
RX |
Engine type | 1GR-FE | 2TR-FE | 1KD-FTV | 2TR-FE | ||||
Cylinders/valves | Watercooled V-6 DOHC | Watercooled IL-4 DOHC | Watercooled IL-4 DOHC Turbo | Watercooled IL-4 DOHC | ||||
Bore and Stroke (mm) | 94.0 x 95.0 | 95.0 x 95.0 | 97.0 x 103.0 | 95.0 x 95.0 | ||||
Piston displacement (cc) | 3955 | 2693 | 2982 | 2693 | ||||
Compression ratio | 10.0 | 9.6 | 17.9 | 9.6 | ||||
Max power (NET) kW(PS)/rpm | 183(249)/5200 | 120(163)/5200 | 125(170)/3400 | 120(163)/5200 | ||||
Max torque (NET) N.m(kg.m)/rpm | 380(38.8)/3800 | 246(25.1)/3800 | 352(35.9)/1400-3400 | 246(25.1)/3800 | ||||
Fuel system | EFI | EFI | electronic (common rail) | EFI | ||||
Fuel type | Unleaded premium gasoline | Regular gasoline | Diesel | Regular gasoline | ||||
Tank capacity (L) | 87 | 87 | 87 | 87 |
Gear ratio | ||||||||
Grade | TZ G selection |
TZ | TX | TX | TX (5seater) |
TX | TX (5seater) |
RX |
Transmission | Super intelligent 5AT with computerized flex lock up | 4AT with computerized flex lock up | ||||||
Gear ratio 1st | 3.520 | 2.804 | 2.804 | 2.804 | ||||
2nd | 2.042 | 1.531 | 1.531 | 1.531 | ||||
3rd | 1.400 | 1.000 | 1.000 | 1.000 | ||||
4th | 1.000 | 0.753 | 0.753 | 0.753 | ||||
5th | 0.716 | --- | --- | --- | ||||
reverse | 3.224 | 2.393 | 2.393 | 2.393 | ||||
Gear reduction ratio | 3.727 | 4.555 | 4.100 | 4.555 |
Steering/Suspension/Braking system/Drive train | |
Steering | Rack & pinion |
Suspension (F/R) | Double wishbone independent with stabilizer / Trailing link axle with stabilizer |
Braking system (F/R) | Ventilated discs / Ventilated discs |
Drive train | Full time 4WD |
© 2002-2017 :: Sam Automotive Group :: All rights reserved :: thai4x4@gmail.com ::