| Sam Auto Group | About | 4x4 Vehicles | Accessories | Executives | Testimonials | Mission | Links | Contact |
Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | DMax | Chevy Colorado | Ford Ranger
Thailand 4x4 pickup SUV exporter importer of RHD LHD New 2017 and Used Toyota Revo, Toyota Vigo, Toyota Fortuner, L200 Triton, and Nissan Navara
To find details on Landcruiser Prado, please click here. To send us a quick email please email us at thai4x4@gmail.com. All prices below are FOB Japan. Some freight pricing info can be found at our Shipping from Japan page but please use it for reference purpose to arrive at an approximate figure. Please check with us for the latest freight prices, when you are ready to order.
WAGON | VAN | |||
VX LIMITED G SELECTION |
VX LIMITED | VX | VX LIMITED G SELECTION |
VX LIMITED |
Interior | Interior | Interior | Interior | Interior |
CYGNUS | ||||
|
Model | Grade | Seat | Gear | FOB (JPY) | FOB (US$) | |
Land Cruiser 100 | 4200 Diesel Van | VX Limited | 2 (5) | 5A/T | ¥4,808,000 | $42,175 |
VX Limited G-Selection | 2 (5) | 5A/T | ¥5,324,000 | $46,702 | ||
4700 Gasoline Wagon | VX | 5 | 5A/T | ¥4,442,000 | $38,975 | |
VX Limited | 8 | 5A/T | ¥4,856,000 | $42,597 | ||
VX Limited G-Selection | 8 | 5A/T | ¥5,337,000 | $46,816 | ||
Land Cruiser Cygnus | 4700 Gasoline Wagon | Cygnus | 8 | 5A/T | ¥6,262,000 | $54,930 |
Car Type |
Wagon | Van | Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX Limited G-Selection |
VX Limited | VX |
VX Limited G-Selection |
VX Limited | Cygnus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Equipment |
4700 Gasoline | 4700 Gasoline | 4700 Gasoline | 4200 Diesel | 4200 Diesel | 4700 Gasoline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacture Option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Time 4WD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire & Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires & Wheels | 275/65R17 + 17x8JJ Alloy Wheels |
275/65R17 + 17x8JJ Alloy Wheels |
275/70R16 + 16x8JJ Alloy Wheels | 275/65R17 + 17x8JJ Alloy Wheels |
275/65R17 + 17x8JJ Alloy Wheels |
275/65R18 + 18x8JJ Alloy Wheels (Super chrome metallic painted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
275/70R16 + 16x8JJ Steel wheels | - JPY59,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Sealed Glass with best shade | green | green | green | green | green | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Cut Front Door Glass | green | green | green | green | green | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Glass (rear, rear quarter & back door) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromed Remote Control Foldable Mirrors with Rain Clearing & Heater *10 | Set price: JPY32,000 |
Set price: JPY32,000 |
Set price: JPY32,000 |
Set price: JPY32,000 |
Set price: JPY32,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromed Outside Door Handles *10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt & slide Moonroof | JPY99,000 | JPY99,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cladding panel | JPY85,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mud guards (front & rear Set) | *11 | *11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side steps with light | JPY76,000 *11 | JPY76,000 *11 | JPY76,000 *11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side step less | - JPY21,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roof Rails | JPY49,000 | JPY49,000 | JPY49,000 | Colored | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Bumper Protector | JPY49,000 | Set with Roof rail JPY85,000 *5 *12 |
Set with Roof rail JPY85,000 *5 *12 |
JPY49,000 | Set with Roof rail JPY85,000 *5 *12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exclusive front bumper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear deflector | JPY49,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meter & Control panel |
Wagon VX Ltd - G |
Wagon VX Ltd |
Wagon VX |
Van V/ VX Ltd - G |
Van VX Ltd |
Wagon Cygnus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optitron meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi Information Display *13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Switch (audio) | *14 | *14 | *15 | *14 | *14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric tilt & telescopic steering *16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyless Entry with Answer Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night view | JPY360,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leather Seats (Set price: Leather seat, Electric tilt & telescopic steering, Rear leather console box) *16 | JPY339, 000 | JPY240,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moquette Seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Power Seats (driver's & navigator's seat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Seat Heaters | *8 | *8 | *8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Reclining | all seats | all seats | all seats | front seats only | front seats only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detachable Third Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior |
Wagon VX Ltd - G |
Wagon VX Ltd |
Wagon VX |
Van V/ VX Ltd - G |
Van VX Ltd |
Wagon Cygnus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood Look Center Cluster | real wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood Look Front Console | real wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overhead Console | small | large *17 | large | small | large *17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real wood power window stitch bases & ornament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leather door trim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slide double sun visor (driver's + navigator's) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scuff plate with Cygnus logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear mat set plate with Cygnus logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leather Rear Console Box *16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooler Box | JPY98,000 | JPY98,000 | JPY98,000 | JPY98,000 | JPY98,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Spoke Steering wheel & Shift Knob | leather | leather | leather | leather | leather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leather & Wood 4-Spoke Steering wheel & Shift Knob | JPY85,000 | JPY85,000 | JPY85,000 | JPY85,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminated entry (ignition key + room lamp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanity Mirror with Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory Socket: DC12V (1 x Front, 1 x Rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio |
Wagon VX Ltd - G |
Wagon VX Ltd |
Wagon VX |
Van V/ VX Ltd - G |
Van VX Ltd |
Wagon Cygnus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<Super Live Sound System>EMV with DVD navigation system (Japanese Version) + Rear view monitor with Japanese voice guidance + MD player + AM/FM radio + CD auto changer + Short pole aerial (for Japanese phone) + Steering switch + 7speakers *19 | JPY476,000 *20 *21 |
JPY476,000 *20 *21 |
JPY476,000 *20 *21 |
JPY476,000 *20 *21 |
JPY540,000 *19 DVD changer instead of CD changer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<Super Live Sound System>MD player + AM/FM radio + In-dash CD changer (6CD) + 7speakers *19 | JPY192,000 *15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<Mark Levinson Premium Sound System> EMV with DVD navigation system (Japanese Version) + Rear view monitor with Japanese voice guidance + MD player + AM/FM radio + DVD auto changer + Short pole aerial (for Japanese phone) + Steering switch + 11speakers *19 | JPY700,000 *19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio less (6speakers) | -JPY138,000 *22 *23 |
-JPY138,000 *22 *23 |
-JPY138,000 *22 *23 |
-JPY138,000 *22 *23 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Aerial Connected Radio with Manual Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM Diversity Aerial | *22 | *22 | *15 | *22 | *22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV/FM Diversity Aerial | *20 *23 | *20 *23 | *24 | *20 *23 | *20 *23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Air Conditioner | Dual | Dual | Single | Single | Single | Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viscous Power Heater *8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital push type heater control panel | *25 | *25 | *25 | *25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clean Air Filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanism & Safety |
Wagon VX Ltd - G |
Wagon VX Ltd |
Wagon VX |
Van VX Ltd - G |
Van VX Ltd |
Wagon VX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHC (Active Height Control Sus) + Skyhook TEMS | JPY312,000 *1 | JPY312,000 *1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear LSD | *2 | *2 | JPY43,000 *3 | *2 | *2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Diff Lock *4 | JPY60,000 | JPY60,000 | JPY83,000 | JPY60,000 | JPY60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Winch | JPY200,000 *1 *5 | JPY200,000 *5 | JPY200,000 *1 *5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGRS (Variable Gear Ratio Steering) | Set Price: JPY125,000 *6 |
Set Price: JPY125,000 *6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSC + Active TRC + Brake Assist + ABS with EBD | JPY99,000 | JPY99,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Airbags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRS Side airbag / SRS Curtain Sealed Airbags | JPY104,000 | JPY104,000 | JPY104,000 | JPY104,000 | JPY104,000 | JPY104,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heated Mirrors *8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear under mirror | JPY10,000 *9 | JPY10,000 *9 | JPY10,000 | JPY10,000 *9 | JPY10,000 *9 | JPY10,000 *9 *C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi Reflector Headlamp & Fog lamp (low beam: manual leveling) | Projector head lamp + fog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Fog Lamp *8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Lamp Cleaner | JPY19,000 | same as bumper color JPY19,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Immobilizer + Auto Alarm System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Area Specifications *8 *26 | see following details | see following details | see following details | see following details | see following details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Heater (Diesel) *8 | Diesel only | Diesel only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Standard Equipment for All Grades | High Mount Sbest Lamp / Adjustable shoulder belt anchor (driver's & navigator's seat) *27/ Electric foldable colored door mirrors/ UV cut privacy glass for rear door, rear quarter and back door./ Rear Wiper / Rear Window Defogger / Side Steps / Tachometer / Power Steering / Oil Gauge / Voltmeter / Fuel Gauge / Water Temperature Gauge / Power steering/ Tilt steering/ Power window/ Driver's electric lumber support/ Rear console/ Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*1-AHC & Sky hook TEMS and Electric winch cannot be equipped
together / *2-LSD is deleted when VSC Active TRC system or Electric Diff
Lock is equipped. / *3- LSD cannot be equipped with Electric Diff Lock / *4-
Electric Diff Lock is not equipped with VSC Active TRC system (Wagon except
VX) or LSD / *5- Electric Winch cannot be equipped with Front bumper
Protector *6- VGRS, VSC Active TRC system are equipped together as a set /
*7- VSC, Active TRC, Brake assist, ABS with EBD are equipped together as VSC
Active TRC system / *8- Cold area specifications, Heated mirror, Rear fog
lamp, Seat heater, Viscous Power Heater (Diesel) and Fuel heater (Diesel)
are equipped together as a set / *9- Rear under mirror & Spare tire carrier
cannot be equipped with Color rear monitor with voice guidance. *10-
Electric chromed door mirror and Chromed outside handles are equipped
together as a set / *11- Front mud guard is deleted when Side steps with
lamp are equipped/ *12- Front bumper protector is only available with choice
of Roof rail / *13- This is shown on EMV display with choice of EMV with DVD
voice navigation/ *14- Equipment is deleted with choice of Audio less./ *15-
Land Cruiser Super Live Sound System, Steering Switch (audio) and FM
diversity glass aerial are equipped together as a set / *16- Leather seat,
Electric Tilt & telescopic Steering and Leather Rear console Box are
equipped together as a set / *17- Small one is equipped with Tilt & slide
Moon Roof / *19- Copy control CD might not be able to be replay./ *20-
<G-BOOK DVD voice navigation with EMV> and TV/FM diversity aerial are
available as a set option/*21- Unavailable when you choose Rear under
mirror/ *22- FM Diversity Aerial is deleted with choice of Audio less /
*23- Aerial cable is deleted with choice of Audio less (TV/FM diversity
aerial is equipped) / *24- No aerial cable / *25- Touch panel with EMV with
DVD voice navigation *C3- Rear under mirror and Rear deflector cannot be equipped together./
|
Packages | FOB (JPY) | FOB (US$) |
1. Van (Diesel) - VX Limited/ Spec A: | ¥292,200 | $2,497 |
2. Van (Diesel) - VX Limited/ Spec A + Electric Winch: | ¥472,600 | $4,039 |
3. Van (Diesel) - VX Limited/ Spec A + Chromed Heated Outer Mirrors: | ¥305,400 | $2,610 |
4. Van (Diesel) - VX Limited/ Spec A + Electric Winch + Chromed Heated Outer Mirrors: | ¥485,800 | $4,152 |
5. Van (Deisel) - VX Limited G-Selection/ Spec D: | ¥248,200 | $2,121 |
6. Van (Deisel) - VX Limited G-Selection/ Spec A + Chromed Heated Outer Mirrors: | ¥261,400 | $2,234 |
7. Wagon (Gasoline)- VX/ VX Limited/ Spec B: | ¥240,500 | $2,056 |
8. Wagon (Gasoline)- VX/ VX Limited/ Spec B + Chromed Heated Outer Mirrors: | ¥253,700 | $2,168 |
9. Wagon (Gasoline)- VX Limited G-Selection/ Spec C: | ¥200,900 | $1,717 |
10. Wagon (Gasoline)- VX Limited G-Selection/ Spec B + Chromed Heated Outer Mirrors: | ¥214,100 | $1,830 |
Body Colors |
Bumper, protection molding, cladding panel color | VX Limited G-Selection | VX Limited | VX | Cygnus |
White (1F7) | Gray metallic (1D2) | ---- | ---- | Interior: Ivory | ----- |
White Pearl Crystal Shine (062) (Op: JPY49,000) | White Pearl Crystal Shine (062) | Interior:
Ivory (OP: leather - Ivory) |
Interior: Ivory | --- | Leather interior Ivory |
Dark Gray Mica Metallic (1E9) | Dark gray metallic (UCA31) | Interior: Stone (OP: leather - Ivory) |
Interior: Stone | Interior: Stone | ----- |
Silver Metallic (1F7) | Land cruiser /
Gray metallic (1D2) Cygnus/ Silver Metallic (1F7) |
Interior: Stone (OP: leather - Ivory) |
Interior: Stone | Interior: Stone | Leather interior Ivory |
Gold Mica Metallic (4R3) | Gray metallic (1D2) | Interior Ivory (OP: leather - Ivory) |
Interior Ivory | Interior Ivory | ----- |
Dark Green Mica (6R4) | Dark gray metallic (UCA31) | Interior:
Stone (OP: leather - Ivory) |
Interior: Stone | Interior: Stone | ----- |
Grayish Blue Metallic (8R3) | Dark gray metallic (UCA31) | Interior:
Stone (OP: leather - Ivory) |
Interior: Stone | Interior: Stone | ----- |
Black (202) | Dark gray metallic (UCA31) | ----- | ----- | ----- | Leather interior Ivory |
Grade |
VX Limited G-Selection |
VX Limited | VX | Cygnus |
Wagon (Gasoline) Van (Diesel) |
Wagon (Gasoline) Van (Diesel) |
Wagon (Gasoline) |
Wagon (Gasoline) | |
Model*Weight*Dimensions*Others | ||||
MODEL | Wagon:GH-UZJ100W Van:KR-HDJ101K | |||
Dimensions (LxWxH) |
4890mm x 1940mm x 1890mm (VX LTD G-Selection, CYGNUS), 1860mm (VX LTD), 1870mm (VX), | |||
Wheelbase |
2850mm | |||
Tread front/rear |
1620mm/1615mm | |||
Ground Clearance |
220mm | |||
Seating Capacity |
Wagon: VX Limited G-selection
8seater / Wagon: VX Limited 8seater / Wagon: VX 5seater | |||
Curb Weight |
2430kg Wagon 2550kg Van |
2370kg Wagon 2490kg Van |
2290kg | 2470kg Wagon |
Min. Turning Radius | 5.9m | |||
Engine | Wagon (Gasoline) | Van (Diesel) | ||
Engine type | 2UZ-FE | 1HD-FTE | ||
Cylinders/valves | Water Cooler V8 DOHC | Water Cooler IL6 OHC Turbo | ||
Bore and Stroke | 94.0mm x 84.0 mm | 94.0mm x 100mm | ||
Piston displacement | 4663cc | 4163cc | ||
Compression ratio | 9.6 | 18.5 | ||
Max power (NETT) | 173kW(235PS)@4800rpm | 144kW(197PS)@3200rpm | ||
Max torque (NETT) | 422N.m(43.0kg-m)@3600rpm | 431N.m(44.0kg-m)@1200-3200rpm | ||
Fuel system | Electronic Control Fuel Injection | Electric Control Dividing Injection Pump | ||
Fuel type | Unleaded Premium Gasoline | Diesel | ||
Tank capacity | 97 L | |||
Gear ratio | 4700 Gasoline -5AT | 4200 Diesel -5AT | ||
Gear ratio 1st | 3.520 | 3.520 | ||
2nd | 2.042 | 2.042 | ||
3rd | 1.400 | 1.400 | ||
4th | 1.000 | 1.000 | ||
5th | 0.716 | 0.716 | ||
rear | 3.224 | 3.224 | ||
Final gear ratio | 4.100 | 3.909 | ||
Sub Gear -High | 1.000 | 1.000 | ||
Sub Gear -Low | 2.488 | 2.488 | ||
Steering*Suspension*Braking | ||||
Steering | Rack and Pinion | |||
Suspension (Front) | Double Wishbone | |||
(Rear) | Trailing Link Coils with Stabilizer | |||
Braking system (Front) |
Ventilated Disk | |||
(Rear) | Ventilated Disk |
© 2002-2017 :: Sam Automotive Group :: All rights reserved :: thai4x4@gmail.com ::