| Sam Auto Group | About | 4x4 Vehicles | Accessories | Executives | Testimonials | Mission | Links | Contact |
Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | DMax | Chevy Colorado | Ford Ranger
Thailand 4x4 pickup SUV exporter importer of RHD LHD New 2017 and Used Toyota Revo, Toyota Vigo, Toyota Fortuner, L200 Triton, and Nissan Navara
Sam Motors Thailand and its sister company our parent company Sam Auto Group Thailand are Thailand's best exporter of Toyota Hilux Vigo, Toyota Hilux Tiger, Toyota Sport Cruiser and Toyota Sport Rider SUV. You can purchase directly from Thailand or from our Dubai branch Sam Motors Dubai. Please check pictures of Toyota Hilux Tiger, Toyota Hilux Vigo, Toyota Fortuner, Mitsubishi L200 Triton and Nissan Navara among others.
Wildly popular Hilux Vigo's proud predecessor is Hilux Tiger. Please note that we are using the Toyota Tiger as a category to include Toyota D4D Tiger which was officially called Sportcruiser but is still called Toyota Tiger by some dealers. Toyota had been building cars and trucks in Thailand since 1956 and now owns three major assembly plants here, with vehicles and parts being exported to other countries. It was with the Hilux Tiger, that Toyota decided to make Thailand the hub of its manufacturing: instead of exporting Hilux from its Japanese plant, it made a strategic shift by exporting it to Australia from its Thai plant. Vigo is now being exported worldwide.
The Hilux Tiger was nearly identical to most other Hiluxes of its generation, with the exception that it uses the newer D4D engine, not found in Australia, New Zealand and South African markets. In addition, Toyota manufactured several unique models in Thailand, including the Sport-Rider, among others. Sports Rider was a SUV built on Hilux platform.
Toyota Hilux Tiger has the following generations:
Pre-owned Hilux Double Cabs and Extra cab are currently in stock from 2000 till 2004 but we also acquire models of earlier years upon request. The 2001 model is TOYOTA 3.0 L EFI Engine, 4 doors, 4x4 Manual Transmission, and standard options are, Driver-side airbag, ABS Brakes, Power Steering, Power Windows, Electric Side Mirrors, Cassette Player/Radio AM FM, Fabric Seatings and A/C. Since Thailand is warm 12 months a year, none of these cars have any heaters but we can install high quality heaters for all kinds of weather. For some Images (Pics) of Toyota Hilux Tiger model 2000 and 2001 we have exported please check our page on Toyota Hilux Tiger 2000 and 2001 model with EFI engine. Toyota introduced Toyota Hilux Tiger in 1KZ engine in 2001 but later that year it introduced Tiger in its most successful engine D4D, see some Images (Pics) of Toyota Hilux Tiger D4D on our Toyota Hilux Tiger D4D page.
The 5L-E is a 3.0 L (2986 cc) EFI version of the 5L engine. It is the latest member of the L family. It has a bore of 99.5 mm and stroke of 96 mm, with a compression ratio of 22.2:1. Output is 96.5 hp (72 kW) at 4000 RPM with 141.6 ft·lb (192 N·m) of torque at 2400 RPM.
Model | Type | Cam | Dimension | Capacity | HP | Torque | Drive | Comment |
5L | 4 | OHC DiV. | 99.5x96 | 2986 CC. | 97/4000 | 192nm/2400 | FR | Tiger |
The L family first appeared in October 1977, it is a series of 4 cylinder diesel engines. It is the first diesel engine from Toyota to use a rubber timing belt in conjunction with a SOHC head.
EFI stands for Electronic Fuel Injection. Fuel injection atomizes the fuel by forcibly pumping it through a small nozzle under high pressure. The fuel injector is only a nozzle and a valve: the power to inject the fuel comes from farther back in the fuel supply, from a pump or a pressure container.
In 2001 Toyota finally decided to give the old 5L workhorse rest and first came with tested and tried 1KZ engine of Toyota Prado and then changed its mind and put D4D engine in the entire Toyota Hilux family: Toyota Hilux Tiger, Toyota Hilux Sport Cruiser and its SUV Toyota Hilux Sport Rider.
Model | Type | Cam | Dimension | Capacity | HP | Torque |
1KZ TE | 4 | OHV 8 V. | 96x103 | 2982 CC. | 125/3600 | 32.1/2000 |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSST(01) |
VIN | MR032LNF50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SR5 |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSSTA(01) |
VIN | MR032LNG90-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | Economy |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN155R-TRMDST(00) |
VIN | MR031LNF-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN145R-TRMDST(04) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN155R-TRMDSTA(00) |
VIN | MR031LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN145R-TRMDST(00) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN157R-TRMDST(00) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSST(00) |
VIN | MR032LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSSTA(00) |
VIN | MR032LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRMSSTA(00) |
VIN | MR031LNF-9### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRMSSTB(01) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRPSST(01) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL Prerunner |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN192R-CRMSST(01) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Doors | 4 |
Seat Capacity | 5 |
Model Code | LN145R-TRMDST(04) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 113HP |
Torque | 156Nm @ 2400RPM |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Wheelbase | 3085mm |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 113HP |
Torque | 156Nm @ 2400RPM |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Wheelbase | 3085mm |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Wheelbase | 3085mm |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Kerb Weight | 1425kg |
Gross Vehicle Mass | 2580kg |
Wheelbase | 3085mm |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SR5 |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSSTA(10) |
VIN | MR032LNG90-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN145R-TRMDST(10) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Model Code | LN155R-TRMDSTA(10) |
VIN | MR031LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | Economy |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN155R-TRMDST(10) |
VIN | MR031LNF-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN157R-TRMDST(10) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSST(10) |
VIN | MR032LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSSTA(10) |
VIN | MR032LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSSTB(10) |
VIN | MR032LNF70-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRMSST(10) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRPSST(10) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL Prerunner |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN192R-CRMSST(10) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSST(10) |
VIN | MR032LNF50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN155R-TRMDSTA(20) |
VIN | MR031LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN157R-TRMDET(00) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 95HP |
Country Of Origin | THAILAND |
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSSTB(10) |
VIN | MR032LNF70-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSSTA(20) |
VIN | MR032LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Country Of Origin | THAILAND |
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRMSET(00) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 95HP |
Country Of Origin | THAILAND |
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL Prerunner |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN192R-CRMSET(00) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 95HP |
Country Of Origin | THAILAND |
Release Date | 2000 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRPSET(00) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
