| Sam Auto Group | About | 4x4 Vehicles | Accessories | Executives | Testimonials | Mission | Links | Contact |
Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | DMax | Chevy Colorado | Ford Ranger
Thailand 4x4 pickup SUV exporter importer of RHD LHD New 2017 and Used Toyota Revo, Toyota Vigo, Toyota Fortuner, L200 Triton, and Nissan Navara
Toyota Hilux Vigo took the world by storm upon its release in 2004 and now it is repeating the history with its facelift minor change upgrade. Sam Motors Thailand and its parent company the Sam Group of Companies are not only Thailand's best exporter and importer of Toyota Hilux Vigo and all 4x4 pickups and SUVs. Contact us now at thai4x4@gmail.com for your next Vigo.
Standard Equipment | Aerial, A-pillar, Air-conditioning, Bumpers, body coloured, CD/MP3/WMA Player, Clock, digital, Door handles, black, Front grille with black, Headlights, Multi-Reflector, Mud Guard, Speaker, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wiper |
Optional Equipment | Metallic paint |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3400RPM |
Kerb Weight | 1450kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Optional Equipment | Metallic paint |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3400RPM |
Kerb Weight | 1450kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Brake, Bumpers, body coloured, CD/MP3/WMA Player, Clock, analogue, Coin tray/holder, Cup Holders, Door handles, black, Driver's footrest, Front grille with black, Gauge, fuel, Gauge, oil-pressure, Gear knob, Headlight, Headlights, Multi-Reflector, Intercooler, Mirror, Mirrors, side - black, Power steering, Seat trim, vinyl, Warning lamp - low fuel, Wheels, steel, Wipers, Rain Sensing |
Optional Equipment | Metallic paint |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1520kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Brake, Bumpers, body coloured, CD/MP3/WMA Player, Clock, analogue, Coin tray/holder, Cup Holders, Door handles, black, Driver's footrest, Front grille with black, Gauge, fuel, Gauge, oil-pressure, Gear knob, Headlight, Headlights, Multi-Reflector, Intercooler, Mirror, Mirrors, side - black, Power steering, Seat trim, vinyl, Warning lamp - low fuel, Wheels, steel, Wipers, Rain Sensing |
Optional Equipment | Metallic paint |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3400RPM |
Kerb Weight | 1530kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Brake, Bumpers, body coloured, CD/MP3/WMA Player, Clock, analogue, Coin tray/holder, Cup Holders, Door handles, black, Driver's footrest, Front grille with black, Gauge, fuel, Gauge, oil-pressure, Gear knob, Headlight, Headlights, Multi-Reflector, Intercooler, Mirror, Mirrors, side - black, Power steering, Seat trim, vinyl, Warning lamp - low fuel, Wheels, steel, Wipers, Rain Sensing |
Optional Equipment | Metallic paint |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3400RPM |
Kerb Weight | 1530kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Brake, Bumpers, body coloured, CD/MP3/WMA Player, Central locking, Clock, digital, Cup Holders, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | E |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 120HP |
Torque | 325Nm @ 2000RPM |
Kerb Weight | 1540kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Brake, Bumper Rear, chrome, Bumpers, body coloured, CD/MP3/WMA Player, Central locking, Clock, digital, Cup Holders, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | E |
Doors | 2 |
Seat Capacity | 2 |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 120HP |
Torque | 325Nm @ 2000RPM |
Kerb Weight | 1550kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1835mm |
Height | 1795mm |
Track Front | 1540mm |
Track Rear | 1540mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Brake, Bumpers, body coloured, CD/MP3/WMA Player, Central locking, Clock, digital, Cup Holders, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | E |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1550kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Brake, Bumper Rear, chrome, Bumpers, body coloured, CD/MP3/WMA Player, Central locking, Clock, digital, Cup Holders, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | E |
Doors | 2 |
Seat Capacity | 2 |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1560kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1835mm |
Height | 1795mm |
Track Front | 1540mm |
Track Rear | 1540mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Alarm, Ashtray, front, Bumper Rear, chrome, Bumpers, body coloured, CD/MP3/WMA Player, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights, Multi-Reflector, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat trim, fabric, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, All Anti-Jam, Windows, electric |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | Prerunner |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1550kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1835mm |
Height | 1795mm |
Track Front | 1540mm |
Track Rear | 1540mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Alarm, Ashtray, front, Brake, Anti-Lock (ABS), Bumper Rear, chrome, Bumpers, body coloured, CD/MP3/WMA Player, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights, Multi-Reflector, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat trim, fabric, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, All Anti-Jam, Windows, electric |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | Prerunner |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1550kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1835mm |
Height | 1795mm |
Track Front | 1540mm |
Track Rear | 1540mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Alarm, Ashtray, front, Audio - cassette player, Brake, Anti-Lock (ABS), Bumper Rear, chrome, Bumpers, body coloured, CD/MP3/WMA Player, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights, Multi-Reflector, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat trim, fabric, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, All Anti-Jam, Windows, electric |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | G |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 120HP |
Torque | 325Nm @ 2000RPM |
Kerb Weight | 1540kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Airbags, dual front, Alarm, Brake, Anti-Lock (ABS), Bumper Rear, chrome, CD/MP3/WMA Player, Central locking, Centre console, Clock, digital, Demister, rear window, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Glovebox, Head rests, Front, Headlight Washer/Wipers, Headrests, Height Adjustable Front, Immobilizer, Map lights, Front, Map lights, Rear, Mirrors, front convex/parking, Mirrors, side - chrome, Mirrors, side - electric, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Second row/rear seat, Spoiler/skirt, rear, Sunvisors w/ Vanity Mirrors, Tachometer, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wash/Wipe, Rear Window, Wheels, alloy, Windows, electric |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | G |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2694cc (2.7) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | DOHC with VVT |
Valves Per Cylinder | 4 |
Compression Ratio | 9.6:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2TR-FE### |
Engine Code | 2TR-FE |
Fuel Type | Petrol - Leaded |
Fuel Capacity | 76L |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 160HP |
Torque | 241Nm @ 3800RPM |
Kerb Weight | 1550kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Alarm, Ashtray, front, Brake, Anti-Lock (ABS), Bumper Rear, chrome, Bumpers, body coloured, CD/MP3/WMA Player, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights, Multi-Reflector, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat trim, fabric, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, All Anti-Jam, Windows, electric |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | G |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1550kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Alarm, Ashtray, front, Brake, Anti-Lock (ABS), Bumper Rear, chrome, Bumpers, body coloured, CD/MP3/WMA Player, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, High-mount rear sbest lamp, Immobilizer, Intercooler, Interior dome light, Metallic paint, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat trim, fabric, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, All Anti-Jam, Windows, electric |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | G |
Doors | 2 |
Seat Capacity | 2 |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1550kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1835mm |
Height | 1795mm |
Track Front | 1540mm |
Track Rear | 1540mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Ashtray, Audio - cassette player, Brake, Bumpers, body coloured, CD/MP3/WMA Player, Clock, analogue, Cup Holders, Door handles, black, Driver's footrest, Front grille with black, Gauge, fuel, Headlights, Halogen, Headlights, Multi-Reflector, Intercooler, Mirrors, side - black, Seat belt, Wheels, steel |
Optional Equipment | Metallic paint |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | J |
Doors | 4 |
Seat Capacity | 5 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3400RPM |
Kerb Weight | 1610kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1695mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Ashtray, front, Audio - cassette player, Bumpers, body coloured, CD/MP3/WMA Player, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - black, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | E |
Doors | 4 |
Seat Capacity | 5 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 120HP |
Torque | 325Nm @ 2000RPM |
Kerb Weight | 1615kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1695mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
