| Sam Auto Group | About | 4x4 Vehicles | Accessories | Executives | Testimonials | Mission | Links | Contact |
Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | DMax | Chevy Colorado | Ford Ranger
Thailand 4x4 pickup SUV exporter importer of RHD LHD New 2017 and Used Toyota Revo, Toyota Vigo, Toyota Fortuner, L200 Triton, and Nissan Navara
While Toyota Hilux Vigo remains world's largest selling 4x4 pickup, Nissan Navara remains Europe's best selling 4x4 pickup. Some months Nissan Navara is our second largest selling pickup behind Toyota Vigo and in other months Mitsubishi Triton fans wake up and they wrest the second place crown for Triton. Email us now at thai4x4@gmail.com for your very own new Right Hand Drive Nissan Navara or email thai4x4@gmail.com for new and used Nissan Left Hand Drive vehicles. For detailed Nissan Navara specifications and pictures please click here. We are not only Thailand's best exporter of Nissan Navara vehicles but also Nissan Navara parts and Nissan Navara accessories.
Standard Equipment | Air-conditioning, Audio - 1-CD player, Audio - AM/FM radio, Bumpers, body coloured, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy |
Optional Equipment | Option |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | XE |
Doors | 2 |
Seat Capacity | 2 |
VIN | MNTACGD40Z-### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | YD25DDTi ### |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 144HP |
Torque | 294Nm @ 2000RPM |
Kerb Weight | 1560kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1795mm |
Height | 1735mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Audio - 1-CD player, Audio - AM/FM radio, Bumpers, body coloured, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | XE |
Doors | 2 |
Seat Capacity | 2 |
VIN | MNTBCGD40Z-### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 144HP |
Torque | 356Nm @ 2000RPM |
Kerb Weight | 1560kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1795mm |
Height | 1735mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Audio - 1-CD player, Audio - AM/FM radio, Bumpers, body coloured, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Optional Equipment | Metallic paint |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | SE |
Doors | 2 |
Seat Capacity | 2 |
VIN | MNTBCGD40Z-### |
Drive | Rear wheel drive |
Transmission | 6sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 144HP |
Torque | 356Nm @ 2000RPM |
Kerb Weight | 1560kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1795mm |
Height | 1735mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Audio - 1-CD player, Audio - AM/FM radio, Bumpers, body coloured, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Optional Equipment | Metallic paint |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | SE |
Doors | 2 |
Seat Capacity | 2 |
VIN | MNTNCUD40Z-### |
Drive | 4 wheel drive |
Transmission | 6sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 174HP |
Torque | 403Nm @ 2000RPM |
Kerb Weight | 1590kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1850mm |
Height | 1780mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Bumpers, body coloured, CD-MP3 Player, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, leather, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Optional Equipment | Metallic paint |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | LE |
Doors | 2 |
Seat Capacity | 2 |
VIN | MNTBCGD40Z-### |
Drive | Rear wheel drive |
Transmission | 6sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 144HP |
Torque | 356Nm @ 2000RPM |
Kerb Weight | 1570kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1795mm |
Height | 1735mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Bumpers, body coloured, CD-MP3 Player, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, leather, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | LE |
Doors | 2 |
Seat Capacity | 2 |
VIN | MNTBCGD40Z-### |
Drive | Rear wheel drive |
Transmission | 5sp Automatic |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 144HP |
Torque | 356Nm @ 2000RPM |
Kerb Weight | 1570kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1795mm |
Height | 1735mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Bumpers, body coloured, CD-MP3 Player, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, leather, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Optional Equipment | Metallic paint |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | LE |
Doors | 2 |
Seat Capacity | 2 |
VIN | MNTNCUD40Z-### |
Drive | 4 wheel drive |
Transmission | 6sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 174HP |
Torque | 403Nm @ 2000RPM |
Kerb Weight | 1600kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1850mm |
Height | 1780mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Audio - 1-CD player, Audio - AM/FM radio, Bumpers, body coloured, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | SE |
Doors | 4 |
Seat Capacity | 5 |
VIN | MNTCCGD40Z-### |
Drive | Rear wheel drive |
Transmission | 6sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 144HP |
Torque | 356Nm @ 2000RPM |
Kerb Weight | 1680kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1795mm |
Height | 1745mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Audio - 1-CD player, Audio - AM/FM radio, Bumpers, body coloured, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Optional Equipment | Metallic paint |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | SE |
Doors | 4 |
Seat Capacity | 4 |
VIN | MNTVCUD40Z-### |
Drive | 4 wheel drive |
Transmission | 6sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 174HP |
Torque | 403Nm @ 2000RPM |
Kerb Weight | 1830kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1850mm |
Height | 1780mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Bumpers, body coloured, CD-MP3 Player, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Intercooler, Interior dome light, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, leather, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | LE |
Doors | 4 |
Seat Capacity | 5 |
VIN | MNTCCGD40Z-### |
Drive | Rear wheel drive |
Transmission | 6sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 144HP |
Torque | 356Nm @ 2000RPM |
Kerb Weight | 1700kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1795mm |
Height | 1745mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Bumpers, body coloured, CD-MP3 Player, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, leather, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Optional Equipment | Metallic paint |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | LE |
Doors | 4 |
Seat Capacity | 5 |
VIN | MNTCCGD40Z-### |
Drive | Rear wheel drive |
Transmission | 5sp Automatic |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 144HP |
Torque | 356Nm @ 2000RPM |
Kerb Weight | 1700kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1795mm |
Height | 1745mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Bumpers, body coloured, CD-MP3 Player, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Intercooler, Interior dome light, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, leather, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Optional Equipment | Metallic paint |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | LE |
Doors | 4 |
Seat Capacity | 4 |
VIN | MNTVCUD40Z-### |
Drive | 4 wheel drive |
Transmission | 6sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 174HP |
Torque | 403Nm @ 2000RPM |
Kerb Weight | 1850kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1850mm |
Height | 1780mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Bumpers, body coloured, CD-MP3 Player, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, leather, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | LE |
Doors | 4 |
Seat Capacity | 4 |
VIN | MNTVCUD40Z-### |
Drive | 4 wheel drive |
Transmission | 5sp Automatic |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 174HP |
Torque | 403Nm @ 2000RPM |
Kerb Weight | 1850kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1850mm |
Height | 1780mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Bumpers, body coloured, CD-MP3 Player, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Intercooler, Interior dome light, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, leather, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | Black Star Limited |
Doors | 4 |
Seat Capacity | 5 |
VIN | MNTCCGD40Z-### |
Drive | Rear wheel drive |
Transmission | 6sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | YD25DDTi |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 144HP |
Torque | 356Nm @ 2000RPM |
Kerb Weight | 1700kg |
Wheelbase | 3200mm |
Length | 5125mm |
Width | 1795mm |
Height | 1745mm |
Track Front | 1530mm |
Track Rear | 1530mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbags, dual front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Bumpers, body coloured, CD-MP3 Player, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights HID(High-Intensity Discharge), Intercooler, Interior dome light, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, leather, Second row/rear seat, Steering wheel, leather bound, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | Black Star Limited |
Doors | 4 |
Seat Capacity | 5 |
VIN | MNTCCGD40Z-### |
Drive | Rear wheel drive |
Transmission | 5sp Automatic |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2488cc (2.5) |
Cylinders | 4 |
